Structured intake data — no manual cleanup required
Breakdown of all submissions by regulatory category.
Distribution across submission types.
Current state of all submissions in the system.
Latest activity across all submission types
| Date | Type | Category | Submitted By | Status |
|---|---|---|---|---|
| Apr 7, 2024 · 3:45 PM | Safety | |||
| Apr 7, 2024 · 2:32 PM | Safety | |||
| Apr 6, 2024 · 2:00 PM | Education | |||
| Apr 5, 2024 · 4:45 PM | Sanitation | |||
| Apr 4, 2024 · 8:45 AM | Complaint | |||
| Apr 3, 2024 · 2:30 PM | Education | |||
| Apr 2, 2024 · 9:00 AM | Safety | |||
| Apr 1, 2024 · 4:30 PM | Safety |
Reports are generated from structured intake fields — no manual cleanup required. Every number here reflects data that arrived already categorized and labeled.